<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>REMI</title>
	<atom:link href="http://www.remi.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.remi.com</link>
	<description>Improving Public Policy</description>
	<lastBuildDate>Fri, 14 Jun 2013 14:04:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>George I. Treyz, 1936-2013</title>
		<link>http://www.remi.com/george-treyz-obituary</link>
		<comments>http://www.remi.com/george-treyz-obituary#comments</comments>
		<pubDate>Wed, 20 Feb 2013 18:50:31 +0000</pubDate>
		<dc:creator>Andrew Tatro</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.remi.com/?p=2795</guid>
		<description><![CDATA[It is our sad duty to report the passing of REMI&#8217;s founder, Dr. George I. Treyz, at his home on February 14, 2013. George was born Feb. 21, 1936, in Callicoon, N.Y. He received his undergraduate degree from Princeton University and received a doctorate in economics from Cornell University. George showed his entrepreneurial spirit at [...]]]></description>
		<wfw:commentRss>http://www.remi.com/george-treyz-obituary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicaid Expansion Studies Cite REMI Analysis</title>
		<link>http://www.remi.com/medicaid-expansion-studies-cite-remi-analysis</link>
		<comments>http://www.remi.com/medicaid-expansion-studies-cite-remi-analysis#comments</comments>
		<pubDate>Wed, 06 Feb 2013 21:12:23 +0000</pubDate>
		<dc:creator>Andrew Tatro</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.remi.com/?p=2731</guid>
		<description><![CDATA[A number of recent studies used REMI&#8217;s analysis of the impacts of Medicaid expansion under the Affordable Care Act. Please feel free to use the following links to read more: Governors Fall Away in G.O.P. Opposition to More Medicaid - The New York Times Study backs expanding Medicaid in Ohio &#8211; The Columbus Dispatch Ohio&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.remi.com/medicaid-expansion-studies-cite-remi-analysis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eREMI Fiscal Cliff Impact on State Economies</title>
		<link>http://www.remi.com/eremi-fiscal-cliff</link>
		<comments>http://www.remi.com/eremi-fiscal-cliff#comments</comments>
		<pubDate>Mon, 17 Dec 2012 15:29:18 +0000</pubDate>
		<dc:creator>Andrew Tatro</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.remi.com/?p=2599</guid>
		<description><![CDATA[REMI (Regional Economic Models, Inc.) releases the potential state-level economic impact of the “fiscal cliff,” available online here. If not resolved, the fiscal cliff could result in a loss 4.0 to 4.2 million jobs nationwide, a reduction of 350 to 400 billion dollars in gross domestic product (GDP), and an increase in the unemployment rate [...]]]></description>
		<wfw:commentRss>http://www.remi.com/eremi-fiscal-cliff/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USC Price Researchers Win First REMI Outstanding Economic Analysis Award</title>
		<link>http://www.remi.com/usc-price-researchers-win-first-remi-outstanding-economic-analysis-award</link>
		<comments>http://www.remi.com/usc-price-researchers-win-first-remi-outstanding-economic-analysis-award#comments</comments>
		<pubDate>Fri, 02 Nov 2012 18:24:46 +0000</pubDate>
		<dc:creator>Andrew Tatro</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.remi.com/?p=2468</guid>
		<description><![CDATA[The USC Price School of Public Policy’s Noah Dormady, Adam Rose and Dan Wei received the first Outstanding Economic Analysis Award in recognition of their paper, “Regional macroeconomic assessment of the Pennsylvania Climate Action Plan,” published in the November 2011 issue of the journal, Regional Science: Policy and Practice. Read more about the award and [...]]]></description>
		<wfw:commentRss>http://www.remi.com/usc-price-researchers-win-first-remi-outstanding-economic-analysis-award/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REMI Study on S. 2237 “Small Business Jobs and Tax Relief Act” for Democratic Policy and Communications Center</title>
		<link>http://www.remi.com/remi-study-on-s-2237-small-business-jobs-and-tax-relief-act-for-democratic-policy-and-communications-center</link>
		<comments>http://www.remi.com/remi-study-on-s-2237-small-business-jobs-and-tax-relief-act-for-democratic-policy-and-communications-center#comments</comments>
		<pubDate>Wed, 11 Jul 2012 16:18:56 +0000</pubDate>
		<dc:creator>Andrew Tatro</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.remi.com/?p=2394</guid>
		<description><![CDATA[REMI conducted a study for the Democratic Policy and Communications Center estimating the economic impacts of S. 2237, the “Small Business Jobs and Tax Relief Act”. The study concludes that the bill could create about 990,592 jobs nationally, where 631,132 of those jobs would be within small businesses. The study includes total national employment results [...]]]></description>
		<wfw:commentRss>http://www.remi.com/remi-study-on-s-2237-small-business-jobs-and-tax-relief-act-for-democratic-policy-and-communications-center/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Massachusetts Study Using REMI Cited in Sequestration Debate</title>
		<link>http://www.remi.com/university-of-massachusetts-study-using-remi-cited-in-sequestration-debate</link>
		<comments>http://www.remi.com/university-of-massachusetts-study-using-remi-cited-in-sequestration-debate#comments</comments>
		<pubDate>Wed, 11 Apr 2012 19:09:42 +0000</pubDate>
		<dc:creator>Andrew Tatro</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.remi.com/?p=2497</guid>
		<description><![CDATA[A recent study by the University of Massachusetts Donahue Institute on the economic impact of federal budget cuts, using the REMI model, served as a common reference for both sides of the aisle. Read more about the study here.]]></description>
		<wfw:commentRss>http://www.remi.com/university-of-massachusetts-study-using-remi-cited-in-sequestration-debate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Federation for Independent Businesses Study Uses REMI</title>
		<link>http://www.remi.com/national-federation-for-independent-businesses-study-uses-remi</link>
		<comments>http://www.remi.com/national-federation-for-independent-businesses-study-uses-remi#comments</comments>
		<pubDate>Wed, 07 Mar 2012 21:34:31 +0000</pubDate>
		<dc:creator>Jason Laprade</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.remi.com/?p=1869</guid>
		<description><![CDATA[Senior Data Analyst, Michael Chow, at the National Federation for Independent Business uses REMI to evaluate the economic impact of Massachusetts paid sick day legislation. Study findings report that proposed legislation could cost the state 16,000 jobs by 2016 and could decrease production by more than $8.4 billion.]]></description>
		<wfw:commentRss>http://www.remi.com/national-federation-for-independent-businesses-study-uses-remi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REMI and the Impacts of Hurricane Irene</title>
		<link>http://www.remi.com/remi-and-the-impacts-of-hurricane-irene</link>
		<comments>http://www.remi.com/remi-and-the-impacts-of-hurricane-irene#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:28:58 +0000</pubDate>
		<dc:creator>aliassolutions</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.remi.com/?p=1267</guid>
		<description><![CDATA[Hurricane Irene will most likely prove to be one of the 10 costliest catastrophes in the nation’s history, and analysts said that much of the damage might not be covered by insurance because it was caused not by winds but by flooding, which is excluded from many standard policies.]]></description>
		<wfw:commentRss>http://www.remi.com/remi-and-the-impacts-of-hurricane-irene/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REMI and the Payroll Tax Break</title>
		<link>http://www.remi.com/remi-and-the-payroll-tax-break</link>
		<comments>http://www.remi.com/remi-and-the-payroll-tax-break#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:28:19 +0000</pubDate>
		<dc:creator>aliassolutions</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.remi.com/?p=1265</guid>
		<description><![CDATA[If Congress doesn’t act to extend the expiring payroll-tax break before year’s end, the lapse won’t just affect the 160 million workers taking home a skinnier paycheck. Families trying to pinch pennies could cause a slight drop in spending, which would in turn take a bite out of businesses tied most closely to consumers’ purchases, economists predicted.]]></description>
		<wfw:commentRss>http://www.remi.com/remi-and-the-payroll-tax-break/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REMI and the Marketing and Communication Industry</title>
		<link>http://www.remi.com/remi-and-the-marketing-and-communication-industry</link>
		<comments>http://www.remi.com/remi-and-the-marketing-and-communication-industry#comments</comments>
		<pubDate>Thu, 16 Feb 2012 05:00:00 +0000</pubDate>
		<dc:creator>aliassolutions</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.remi.com/?p=1273</guid>
		<description><![CDATA[A new study being released today on the marketing and communications industry in Massachusetts estimates that the sector contributes $38.7 billion to the state’s economy and generates 143,000 jobs.]]></description>
		<wfw:commentRss>http://www.remi.com/remi-and-the-marketing-and-communication-industry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
